
With a top sea speed of 23 knots, this ship achieves unprecedentedly high fuel efficiency for economical usage and reduction of environmental impact.
| Ship Name | HIMAWARI 5 |
|---|---|
| Owner | Aki Kaiun Co., Ltd. |
| Shipyard | Shimonoseki Shipyard & Machinery Works, Mitsubishi Heavy Industries, Ltd. |
| S No. | 1096 |
| Principal Dimensions | LPP158m×B27m×D6.6m |
| Standard Displacement | 10470ton |
| Propulsion and Ship Control System | Controllable Pitch Propellers (CPC-170BF) |
| Bow Thrusters (TCA-185SMN) | |
| Tow Stern Thrusters (TCA-90AMN) |