
This ship is equipped with a hybrid contra-rotating propulsion system. It employs a conventional controllable pitch propeller driven by the main engine and a propeller system with a motor-driven rudder behind it. This is the first device for fishing ships with a contra-rotating propeller effect to substantially conserve energy.
| Ship Name | NIPPON MARU |
|---|---|
| Owner | Nippon Maru Co., Ltd. |
| Shipyard | Miho Shipyard Co., Ltd. |
| S No. | 1516 |
| Principal Dimensions | LOA75.79m×B13.4m×D5.0/7.5m |
| Standard Displacement | 742ton |
| Propulsion and Ship Control System | Controllable Pitch Propellers as fore propellers (CPC-95B/115F) |
| Niigata-Kamome Rudder Propeller as aft propeller (ZP-41RP) | |
| Bow Thrusters (TCB-55MA) |