
| Ship Name | SHINSEN MARU |
|---|---|
| Owner | Izumi Kisen Co., Ltd. |
| Shipyard | Yamanishi Corporation |
| S No. | 1027 |
| Principal Dimensions | LPP160.56m×B26.60m×D15.80m |
| Standard Displacement | 12,644ton |
| Propulsion and Ship Control System | Controllable Pitch Propellers (CPC-160BRN) |
| Bow Thrusters (TCA-185SMN) | |
| Stern Thrusters (TCA-185SMN) | |
| KAMOME K-7 Rudder (K7-M1400/50) | |
| Joystick Control System - MACS (MACS-1111) |